Find a Participant
Event Name | Number of Participants |
---|---|
Sprint | 7 |
Olympic | 11 |
Youth Sprint | 2 |
Sprint RunBikeRun (5km run, 25km bike, 5km run) | 1 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 1 |
Olympic RunBikeRun (5km run, 39km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 1 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 2 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 3 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Rob Anderson | Olympic | Male | 61 | Richmond | VA US | |
Kati Brady | Olympic | Female | 34 | Virginia Beach | VA US | |
Dillon Bruce | Olympic | Male | 31 | Hampton | VA US | |
Debbie Clapp | Sprint RunBikeRun (5km run, 25km bike, 5km run) | Female | 46 | Carrollton | VA US | |
Jennifer Csapo | Olympic | Female | 31 | Charlottesville | VA US | |
Meg Delarm | Olympic | Non-Binary | 32 | Crozet | VA US | |
Ginny DeVries | Sprint | Female | 54 | AFTON | VA US | |
Kyle DeVries | Youth Sprint | Male | 15 | AFTON | VA US | |
S. DeVries | Youth Sprint | Male | 12 | AFTON | VA US | |
Carrie Evers | Sprint | Female | 42 | Midlothian | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.