Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 8 |
Olympic Triathlon | 16 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 25km bike, 5km run) | 1 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 1 |
Olympic RunBikeRun (5km run, 39km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 2 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Patrick Godek | Sprint Triathlon | Male | 57 | Bumpass | VA US | |
Tracy Hoffman | Olympic Triathlon | Female | 51 | Norfolk | VA US | |
Angela Hypes | Olympic Triathlon | Female | 45 | RichmondRichmond | VA US | |
Angel Johnson | 5K | Female | 34 | Charlottesville | VA US | |
Katherine Keith | Sprint SwimRun | Female | 70 | Lancaster | VA US | |
Thomas Langley | Olympic Triathlon | Male | 50 | Joliet | IL US | |
Rebekah Lawrence | Olympic Triathlon | Female | 46 | Norfolk | VA US | |
Robin Olsen | 10K | Female | 46 | Toano | VA US | |
Justin Pollock | Olympic Triathlon | Male | 54 | Washington | DC US | |
Jonathan Reid | Olympic Triathlon | Male | 45 | Henrico | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.